

Factory Stock Supply Natural White Grey 100 Wool Cashmere Fiber Pashmina Raw Material
Basic Info.
Model NO. | cashmere |
Pattern | Flocked |
Manual Process | Crochet |
Width | 57/58" |
OEM | Available |
Sample | Available |
Model Number | Cypc-008 |
Description | Pure Cashmere |
Color | White,Brown,Light Grey |
Process | Carded and Dehaired Cashmere Fibre |
Fiber Length | 30-35mm |
Fineness | 20.5um |
Transport Package | 50kgs or 75kgs Per Pressed Bale |
Specification | 50kgs or 75kgs per pressed bale |
Trademark | CJ |
Origin | China |
HS Code | 51081011 |
Production Capacity | 120 Ton/Tons Per Year Goat 100% Pure Cashmere Wool |
Packaging & Delivery
Package Size 30.00cm * 50.00cm * 30.00cm Package Gross Weight 1.000kgProduct Description
Product Description
Cashmere Wool Fiber
Description | Colour | Fineness (Mic) | Length (mm) |
Mongolian Cashmere Fibre | White | 15.5mic/16.5mic | 28-30 |
30-32 | |||
32-34 | |||
34-36 | |||
36-38 | |||
Light Grey | 16.5mic/17.5mic/ 18.5mic | 28-30 | |
30-32 | |||
32-34 | |||
34-36 | |||
36-38 | |||
Brown | 16.5mic17.5mic/ 18.5mic | 28-30 | |
30-32 | |||
32-34 | |||
34-36 | |||
36-38 | |||
Packing | 50kgs or 75kgs per pressed bale | ||
Delivery | Prompt shipment | ||
Payment | T/T Advanced or LC at sight | ||
Description | Colour | Fineness (Mic) | Length (mm) |
Carded and Dehaired Cashmere Fiber | ||
Item | Color | Length |
Chiese Cashmere | White for White(15.0-15.5mic) | 26-28mm |
28-30mm | ||
30-32mm | ||
32-34mm | ||
34-36mm | ||
36-38mm | ||
Natural White(15.5-15.8mic) | 26-28mm | |
28-30mm | ||
30-32mm | ||
32-34mm | ||
34-36mm | ||
36-38mm | ||
Mongolian Cashmere | Natural White(16.5mic) | 28-30mm |
30-32mm | ||
32-34mm | ||
34-36mm | ||
36-38mm | ||
Lt.Grey/Ivory(16.5mic) | 26-28mm | |
28-30mm | ||
30-32mm | ||
32-34mm | ||
34-36mm | ||
36-38mm | ||
Brown(16.5mic) | 26-28mm | |
28-30mm | ||
30-32mm | ||
32-34mm | ||
34-36mm | ||
36-38mm | ||
Afghanistan Cashmere | Brown(17.5mic) | 30-32mm |
32-34mm | ||
34-36mm | ||
36-38mm |
Packing | 50kgs or 75kgs per pressed bale |
Delivery | 5-7days after confirm order |
Payment | T/T Advanced or LC at sight |
Packaging & Shipping
50kgs or 75kgs per pressed bale
Bale size: 40cm X60cm X80cm
Company Information
Qinghe Changjin Trading Co., LTD., founded in 2018, our company specializes in the production and sales of cashmere raw materials and plastic particles. After years of efforts and development, we have a certain scale and strength. Now we have a skilled service team, which provides various cashmere raw materials for different groups of users with excellent service quality, professional and safe technical service strength. And plastic particles Our products are related to cashmere, cashmere, sheep cashmere, long cashmere, short cashmere and other cashmere products and plastic particles including but not limited to PP.PV.PE.PVC. Etc. Our goal is to strive to become the most satisfactory supplier of raw materials for all users, we believe that with your support we will do better. Our philosophy: integrity-based, strength first, wholeheartedly for customers, our company adhering to customer first, service first
FAQ
1.What is pure cashmere?
If the actual cashmere content is 96% and up, then we say it is pure cashmere,
this is the international standard.
2.Why is there weight difference between the cargo dispatched and the cargo buyer received?
It is due to moisture evaporation, therefore there is international conditioned
moisture regain and conditioned weight as well. The international moisture
regain of cashmere tops is 18.25%.